RazorDCX Tarkine 域控制器(基于高通 SA8775P)应用场景
智能驾驶
智能座舱
无人矿卡
具身智能机器人
| 分类 | 描述 |
| SoC | Qualcomm® SA8775P |
| Software Platform | SoC: QNX + Android SAIL: SafetyRTOS |
| Compute | 72Tops+230kDMIPS (ASIL-B) 9k+2.7kDMIPS(ASIL-D) |
| Camera | 12×3M@30fps |
| Radar | Radar *5 |
| USS | 12(DSI port*4) |
| Lidar | / |
| Display | 12 display ports, up to a maximum of 48MP |
| Ethernet | 2* 1000Base-T1 2* 100Base-T1 100Base-TX |
| CAN | 8*CAN-FD |
| IMU | Internal Integrated |
| Cooling | FAN(PMMA) Liquid(CNC) |
| ADAS Level | HNP, MNP,LPNP |
| FuSa | ASIL-B (D for ADAS control) |
| CyberSecurity | External security chip and internal HSM support |
| Power supply | 6~18V |
| Power consumption | ~ 75 W |
| Temperature | Operating Temperature: -40℃ ~ +85℃ |
| Storage Temerpature: -40℃ ~ +90℃ | |
| Size | 190mm*188mm*76mm (PMMA) 345mm*230mm*38mm (CNC) |




