





															C6115 Development Kit
The TurboX C6115 Development Kit is based on the C6115 System on Module (SOM). It offers high-value features for mid-tier devices, supporting advanced graphics, triple ISPs for enhanced camera experiences, and a dedicated compute DSP for computer vision and video post-processing. The C6115 SOM is an ideal and cost-effective platform for both industrial and consumer applications that require high-data-rate multimedia functions, such as handheld terminals, dash cameras, surveillance cameras, smart retail devices, tablets, and robotics. The Development Kit provides customers with hardware interfaces and a software SDK to facilitate easy validation of functions and rapid prototype development.
Applications:
TurboX C6115 Development Kit Applications
Digital Signage

Smart Camera

Industrial Robot

Tablet

Handy Terminal

| Category | Description | 
| Platform | C6115 SOM | 
| Camera Interfaces | Dual 14-bit ISP 3 x MIPI CSI 4-lane connectors 1 x OV13B10 camera 1 x HDMI in with I2S audio*  | 
| Display Interfaces | 1 x LCD connector with 4-lane MIPI DSI D-PHY 1 x HDMI out*  | 
| Audio Interface | 1 x 3.5mm headset, 4 x digital mics | 
| Other Interfaces | 1 x USB 3.0 Type-C 1 x Micro USB (For UART debug) 1 x PWM 1 x SD card 1 x RTC 1 x Battery connector 1 x Wi-Fi/BT antenna Sensors*  | 
| Dimensions | 185mm x 150 mm | 
| OS Support | Android 14 (Kernel 5.15), Linux (Kernel 5.4)* | 
*:Planning
| Type | Category-1 | Catagory-2 | Document Name | 
| Public Documents | SOM | Product Brief | TurboX_C6115_SOM_Product_Brief.pdf | 
| Dev Kit | Quick Start Guide | TurboX_C6115_DK_Quick_Start_Guide.pdf | |
| Private Documents | Get the Private Documents > | ||
$699
								

				