

IRB9 Development Kit
The TurboX IRB9 Development Kit is developed by Thundercomm, equipped with the Qualcomm Dragonwing™ IQ-9075 (QCS9075M) chip. Positioned as a high-computing-power perception development board, it supports up to 8 cameras, 3 displays and 2 network ports, and enables functions including 8B local LLM operation.
Centered on integrated perception and computing capabilities, it delivers edge computing-enabled hardware for developer perception application development.
- 100 TOPS peak computing power, supporting offline local LLM deployment
- 16-channel concurrent GMSL camera access
- Maximum 5 multi-screen output
- Dual expandable M.2 interfaces
- Up to 36GB RAM support
- Low power consumption design
Applications:
TurboX IRB9 Development Kit Applications
AI Model Development and Prototyping

Robotics and Industrial Automation
Multi-sensor and Camera Fusion

High Performance Edge Computing

| Catalog | Description | Description |
| Platform | OS Support | Linux |
| SoC | Qualcomm Dragonwing™ IQ-9075 (QCS9075M) | |
| CPU | Qualcomm® Kryo™Gen 6 CPU built on Arm v8.2 Cortex technology | |
| GPU | Qualcomm® Adreno™ 663 GPU | |
| NPU | Dual V73, four HVX, two HMX, up to 1.5 GHz | |
| Video Processor | decode 4k@275, encode 4k@170, concurrent 4k@120 decode/encode | |
| System Memory | RAM | 36GB LPDDR5 |
| Storage | Flash | 2 x 128GB UFS3.1 |
| Expansion | 1x 4 lane M.2 M-key 2280 for NVME SSD | |
| I/O Interface | HDMI | 2 x DP out |
| Camera | 8x GMSL Camera interface 2 x CSI 8 lane Camera connector |
|
| Ethernet | 1 x RJ45 Gigabit Ethernet (10/100M/1000M) 1 x RJ45 10GBASE-T |
|
| USB | 2 x USB3.0 Type-A 1 x USB3.1 Type-C 2 x USB2.0 Type-A |
|
| Audio | 2 x Speak Connector 2 x DMIC Connector, Support 8 x DMICs |
|
| Debug UART | 1 Type-C for debug UART | |
| CAN and RS485 Port | Phoenix connector, 1 x RS485, 4 x CAN | |
| IO expansion | 40pin connector for Sail and MD GPIO and RS232 | |
| FAN | 2 FAN Connector | |
| Wireless Connectivity | WIFI | Support M.2 WIFI module (WIFI module optional) |
| Input & Indicators | Buttons | Power button, Reset button |
| LEDs | 5 x LED Power status, IO Status | |
| Others | RTC with Battery | CR2032 RTC battery |
| Power | DC Input | Support DC input range of 12V to 24V DC5.5x2.5 or Microfit connector |
| Mechanical | Dimensions | 135mm x 135mm x 150mm |
| Environment | Storage Temperature & Humidity | -40℃~80℃, 5%~95% non-condensing |
| Type | Category-1 | Catagory-2 | Document Name |
| Public Documents | SOM | Product Brief | - |
| Dev Kit | Quick Start Guide | - | |
| Private Documents | Get the Private Documents > | ||



